Characterize
Measure relaxation, diffusion, and signal behavior in proton-rich samples.
Commercial system · sold and delivered
iNMR / Low-field NMR analyzer
iNMR brings pulsed nuclear magnetic resonance to agricultural, food, process-development, and research workflows in a compact integrated instrument.

Measure relaxation, diffusion, and signal behavior in proton-rich samples.
Build repeatable fingerprints for formulation, quality, and process studies.
Use an integrated instrument where samples are produced, screened, or studied.
Built and measured system
These are the numeric specifications of the 0.21 T iNMR configuration presented at ENC 2025, together with measured example settings and results. Application methods can change; the hardware values below are not generic placeholders.
| Specification | Value | Evidence |
|---|---|---|
| Magnetic field | 0.21 T permanent-magnet field | ENC 2025 system |
| Proton Larmor frequency | 9 MHz | ENC 2025 system |
| Usable sample bore | 20 mm diameter | ENC 2025 system |
| RF coil geometry | Separate orthogonal saddle-type transmitter and solenoid receiver | Built hardware |
| Digitizer | 8 simultaneous channels at up to 80 MS/s, with programmable gain | Built hardware |
| Controller and networking | FPGA/ARM system-on-chip running Linux; Ethernet connection to the host computer | Built hardware + user manual |
| Pulse-sequence example | CPMG at 9 MHz: 20 µs π/2 pulse, 32 µs π pulse, 400 ms experiment spacing, and 250 echoes | Measured ENC 2025 example |
| Reported sensitivity | Approximately 150 voltage-SNR per scan in the reported 9 MHz experiment | Measured ENC 2025 result |
| Gradient subsystem | 4 bipolar-current channels; up to 10 A for at least 10 ms; x- and z-gradient coil pairs demonstrated | Built hardware |
| Power input | Single +12 V electronics supply | ENC 2025 system |
| Demonstrated imaging | Two-dimensional image of two 5 mm sample tubes | Measured ENC 2025 result |
| Software interface | Python control; acquisition model callable from C, Python, or MATLAB | Built software |
Commercial proof
Resonance Signatures delivered a complete iNMR system to an agricultural-technology customer. The engagement included integration, enclosure, shipment, installation, documentation, application data, and follow-through after delivery.


Have a liquid or soft-material problem?